| Direction | Clockwise / Anti clock wise as per requirement | ||
| RPM of Disk | 4/5/6 through step pully | ||
| Power Characteristics | 0.5 HP / 415 V / 50 Hz | ||
| Height of Disk | 860 mm to 910 mm | ||
| Machine Dimensions | 780 x 780 x 1160 | 925 x 925 x 1160 | 1076 x 1076 x 1160
|
| Case Dimensions | 975 x 975 x 1300 | 1125 x 1125 x 1300 | 1300 x 1300 x 1300 |
| Net Weight | 150 kgs. | 175 kgs. | 200 kgs. |
| Gross Weight | 300 kgs. | 350 kgs. | 400 kgs. |
Copyright @ 2020 KIBI ENTERPRISES Engg. All Rights Reserved. Powered by
Innov Touch Technologies Pvt Ltd